Bollywood is the the heart of India’s film industry. It has produced some of the most iconic and financially successful movies which was widely accepted by the audiences not only in the country but also worldwide. Hindi films have not only captured audiences’ hearts but also dominated the box office. In this blog post, we present a year-wise list of the Top Grossing Hindi Movies. These movies set new records at the the box office. People are always to know curious to know about which movie has the highest box office collection and how much revenue it earned.
List of Bollywood’s Top Grossing Hindi Movies in 2024
Top grossing Bollywood movies in 2024 created waves at the box office, with sequels and star-driven blockbusters leading the charts. From action-packed dramas to horror-comedies, Hindi cinema proved its dominance by setting new records and drawing massive global audiences.
Key Observations & Takeaways:
Dubbed South Indian films, such as Pushpa 2 and Kalki 2898 AD, boosted the Hindi box office collections, challenging the performance of original Hindi films.
Genre Diversity movie’s such as Horror-Comedy ruled throughout the year. Some other genre like sports biopic (Chandu Champion), mythological superhero (HanuMan) made a great impact in this year.
Smaller Films with good story, rich content and good acting outperformed many big-budget releases.
List of Bollywood’s Top Grossing Hindi Movies in 2023
Film Title | Worldwide Gross (Approx.) | Release Date | Lead Actors | Genre |
---|---|---|---|---|
Jawan | 1,159 Cr | Sep 2023 | Shah Rukh Khan, Nayanthara | Action/Thriller |
Pathaan | 1,052 Cr | Jan 2023 | Shah Rukh Khan, Deepika Padukone | Action/Thriller |
Animal | 917 Cr | Nov 2023 | Ranbir Kapoor, Triptii Dimri | Action/Crime |
Gadar 2 | 691 Cr | Aug 2023 | Sunny Deol, Ameesha Patel | Action/Thriller |
Dunki | 470.6 Cr | Dec 2023 | Shah Rukh Khan/Taapsee Pannu | Comedy/Adventure |
Tiger 3 | 466.63 Cr | Nov 2023 | Salman Khan, Katrina Kaif | Action/Thriller |
Rocky Aur Rani Kii Prem Kahaani | 355.61 Cr | Jul 2023 | Ranveer Singh, Alia Bhatt | Romance |
Adipurush | 350 Cr | Jun 2023 | Prabhas, Kriti Sanon | Action/Fantasy |
The Kerala Story | 303.97 Cr | May 2023 | Adah Sharma, Siddhi Idnani | Crime/Drama |
OMG 2 | 221.08 Cr | Aug 2023 | Akshay Kumar, Yami Gautam | Comedy/Drama |
Key Observations & Takeaways:
Shah Rukh Khan made a powerful comeback with Jawan, which emerged as the highest-grossing Hindi film of 2023, surpassing ₹1,148 crore in global earnings. It was followed closely by Pathaan, also starring Shah Rukh Khan, and Animal, featuring Ranbir Kapoor and Bobby Deol.
Rocky Aur Rani Kii Prem Kahaani and The Kerala Story achieved mid-tier success, while OMG 2 stood out as a popular comedy hit.
Shah Rukh Khan dominated the year with two major megahits.
List of Bollywood’s Top Grossing Hindi Movies in 2023
Film Title | Worldwide Gross (Approx.) | Release Date | Lead Actors | Genre |
---|---|---|---|---|
Brahmāstra: Part One – Shiva | 431.2 Cr | Sep 2022 | Ranbir Kapoor, Alia Bhatt | Action/Fantasy |
The Kashmir Files | 340.9 Cr | Mar 2022 | Anupam Kher, Mithun Chakraborty | Drama/History |
Drishyam 2 | 343.1 Cr | Nov 2022 | Ajay Devgn, Tabu | Thriller |
Bhool Bhulaiyaa 2 | 266.9 Cr | May 2022 | Kartik Aaryan, Kiara Advani | Comedy/Horror |
Gangubai Kathiawadi | 209.8 Cr | Feb 2022 | Alia Bhatt | Crime/Drama |
Laal Singh Chaddha | 129.4 Cr | Aug 2022 | Aamir Khan, Kareena Kapoor | Romance/Comedy |
Ram Setu | 92.9 Cr | Oct 2022 | Akshay Kumar | Adventure |
Bhediya | 90.5 Cr | Nov 2022 | Varun Dhawan, Kriti Sanon | Comedy/Horror |
Samrat Prithviraj | 90.3 Cr | Jun 2022 | Akshay Kumar, Manushi Chhillar | Action/War |
Ek Villain Returns | 71.6 Cr | Jul 2022 | John Abraham, Disha Patani | Action/Thriller |
Key Observations & Takeaways:
Most big-banner Bollywood films underperformed or flopped, including Laal Singh Chaddha, Shamshera, Samrat Prithviraj, and Raksha Bandhan.
The Kashmir Files became the year’s most profitable film, made on a small budget and with very minimal budget for marketing and promotion.
KGF Chapter 2 (Kannada) and RRR (Telugu), despite being dubbed, outperformed all Hindi original films in North India. These films are not on the list as they are not original Bollywood films.
List of Bollywood’s Top Grossing Hindi Movies in 2021
Film Title | Lead Actors | Worldwide Gross (₹ cr.) | Genre |
---|---|---|---|
Sooryavanshi | Akshay Kumar, Katrina Kaif | 294.9 Cr | Action/Thriller |
83 | Ranveer Singh, Deepika Padukone | 193.7 Cr | Sport/Drama |
Antim: The Final Truth | Salman Khan, Mahima Makwana | 59.11 Cr | Action |
Bell Bottom | Akshay Kumar, Vaani Kapoor | 50.58 Cr | Action/Thriller |
Chandigarh Kare Aashiqui | Ayushmann Khurrana, Vaani Kapoor | 41.23 Cr | Romance/Comedy |
Tadap | Ahan Shetty, Tara Sutaria | 34.86 Cr | Action/Romance |
Roohi | Rajkummar Rao, Janhvi Kapoor | 30.33 Cr | Comedy/Horror |
Mumbai Saga | John Abraham, Kajal Aggarwal | 22.29 Cr | Crime/Action |
Bunty Aur Babli 2 | Saif Ali Khan, Rani Mukerji, Sharvari Wagh | 22.12 Cr | Comedy/Drama |
Radhe: Your Most Wanted Bhai | Salman Khan, Disha Patani | 18.33 Cr | Action |
Akshay Kumar dominated the year with two major hits: Sooryavanshi and Bell Bottom.
Salman Khan also featured prominently in two films (Antim and Radhe), with mixed box office results.
Several films that could have done better but got low results due to the growing OTT audience and limited global screens.
List of Bollywood’s Top Grossing Hindi Movies in 2020
Film Title | Worldwide Gross (Approx) | Release Date | Lead Actors | Genre |
---|---|---|---|---|
Tanhaji: The Unsung Warrior | 368.54 crore | Jan 10, 2020 | Ajay Devgn, Saif Ali Khan, Kajol | Historical Action Drama |
Baaghi 3 | 137.05 crore | Mar 6, 2020 | Tiger Shroff, Shraddha Kapoor | Action |
Street Dancer 3D | 97.36 crore | Jan 24, 2020 | Varun Dhawan, Shraddha Kapoor, Nora Fatehi | Dance/Musical Drama |
Shubh Mangal Zyada Saavdhan | 86.39 crore | Feb 21, 2020 | Ayushmann Khurrana, Jitendra Kumar | Romantic Comedy/Drama |
Malang | 84.50 crore | Feb 7, 2020 | Aditya Roy Kapur, Disha Patani | Action Thriller |
Chhapaak | 55.44 crore | Jan 10, 2020 | Deepika Padukone, Vikrant Massey | Drama/Biographical |
Love Aaj Kal | 52.63 crore | Feb 14, 2020 | Kartik Aaryan, Sara Ali Khan | Romantic Drama |
Thappad | 44.54 crore | Feb 28, 2020 | Taapsee Pannu | Social Drama |
Panga | 41.71 crore | Jan 24, 2020 | Kangana Ranaut, Jassi Gill | Sports Drama |
Jawaani Jaaneman | 44.77 crore | Jan 31, 2020 | Saif Ali Khan, Alaya F | Comedy-Drama |
List of Bollywood’s Top Grossing Hindi Movies in 2019
Film Title | Worldwide Gross (Approx) | Release Date | Lead Actors | Genre |
---|---|---|---|---|
War | 475.6 crore | 2 October 2019 | Hrithik Roshan, Tiger Shroff, Vaani Kapoor | Action Thriller |
Kabir Singh | 379 crore | 21 June 2019 | Shahid Kapoor, Kiara Advani | Romantic Drama |
Uri: The Surgical Strike | 342 crore | 11 January 2019 | Vicky Kaushal, Yami Gautam, Paresh Rawal | Military War Action |
Bharat | 325.6 crore | 5 June 2019 | Salman Khan, Katrina Kaif, Sunil Grover | Drama |
Good Newwz | 318.6 crore | 27 Dec 2019 | Akshay Kumar, Kareena Kapoor, Diljit Dosanjh | Comedy Drama |
Mission Mangal | 290.6 crore | 15 Aug 2019 | Akshay Kumar, Vidya Balan, Taapsee Pannu | Drama |
Housefull 4 | 280.2 crore | 25 Oct 2019 | Akshay Kumar, Riteish Deshmukh, Kriti Sanon | Comedy |
Total Dhamaal | 228.2 crore | 22 Feb 2019 | Ajay Devgn, Anil Kapoor, Madhuri Dixit | Adventure comedy |
Chhichhore | 215.4 crore | 6 Sep 2019 | Sushant Singh Rajput, Shraddha Kapoor | Comedy drama |
Kesari | 207.09 crore | 21 Mar 2019 | Akshay Kumar, Parineeti Chopra | Historical war drama |
List of Bollywood’s Top Grossing Hindi Movies in 2018
Film Title | Worldwide Gross (Approx) | Release Date | Lead Actors | Genre |
---|---|---|---|---|
Sanju | 586 crore | 29 June 2018 | Ranbir Kapoor, Vicky Kaushal, Paresh Rawal | Biographical Drama |
Padmaavat | 571 crore | 25 January 2018 | Deepika Padukone, Shahid Kapoor, Ranveer Singh | Historical Drama |
Andhadhun | 456 crore (China run) | 5 October 2018 | Ayushmann Khurrana, Tabu, Radhika Apte | Thriller, Black Comedy |
Simmba | 400 crore | 28 December 2018 | Ranveer Singh, Sara Ali Khan, Sonu Sood | Action, Comedy |
Race 3 | 294 crore | 15 June 2018 | Salman Khan, Anil Kapoor, Jacqueline Fernandez | Action, Thriller |
Thugs of Hindostan | 260 crore | 8 November 2018 | Aamir Khan, Amitabh Bachchan, Katrina Kaif | Action, Adventure |
Baaghi 2 | 253 crore | 30 March 2018 | Tiger Shroff, Disha Patani | Action, Thriller |
Hichki | 239 crore | 23 March 2018 | Rani Mukerji | Drama |
Badhaai Ho | 220 crore | 18 October 2018 | Ayushmann Khurrana, Neena Gupta, Gajraj Rao | Comedy, Drama |
Padman | 207 crore | 9 February 2018 | Akshay Kumar, Sonam Kapoor, Radhika Apte | Social Drama |
Films like Sanju and Padmaavat dominated the Bollywood in this year with strong connection with the audiences.
Smaller films like Badhaai Ho and Raazi performed very well when compared with big-budget films such as Race 3 and Thugs of Hindostan with big stars.
With Andhadhun and Badhaai Ho, Ayushmann Khurrana firmly established himself as a leading box-office star.
Also Read: Upcoming Bollywood Movies 2025
Explore the top grossing Hindi movies year-wise on this regularly updated page. Bookmark it to stay up to date, and feel free to comment below if there’s anything specific you’d like to see
Sources: The information has been gathered from Wikipedia, Bollymoviereviewz.com, and other sources.
Disclaimer: The information presented in this list has been compiled from publicly available sources on the internet. We do not guarantee the authenticity or completeness of the data and accept no responsibility for any errors or omissions.